| Service | Telephone number | Address and other detail |
| Adult Education | 01747 824516 | see Education
page |
| Bus services | - | see Communications page |
| Churches | 01747 824009 | Baptist Church |
| | 01747 821499 | Gillingham Community Church | www.gillinghamcommunitychurch.co.uk |
| | 01747 823777 | Methodist Church |
| | 01747 822435 | Parish Church of St. Mary the Virgin | www.gillinghamanglican.org.uk |
| | 01258 820388 | St.Benedict's Roman Catholic Church |
| Citizens Advice Bureau (North Dorset) | 01747 822117 | |
| Clinic | - | see Health page |
| Community Worker | 01258 455332 | |
| County Council | - | see Dorset County Council |
| Dentists | - | see Business page |
| District Council | - | see North Dorset District
Council |
| District Nurse | - | see Health page |
| Doctors | - | see Health page |
| Dorset County Council | - | see website for more details | www.dorset-cc.gov.uk |
| Fire service | 999 emergencies only | Gillingham has a retained Fire Station. |
| | 01747 000000 | Recruitment enquiries to Station Officer. |
| | 02305 251133 | Fire safety and general enquiries |
| Gillingham in Bloom | 01747 840333 | Su Hunt, Committee Chairman |
| Hospitals | - | see Health page |
| Library | 01747 822180 | Dorset County Council Library Chantry Fields |
| Member of Parliament | 01258 452420 | Robert Walter, MP. The Stables, White Cliff Gardens, Blandford Forum |
| North Dorset District Council | 01258 454111 | see website for more details | www.north-dorset.gov.uk |
| Police | 999 emergencies only | |
| | Gillingham 01747 822615 | |
| | Shaftesbury 01747 852231 | |
| | Winfrith HQ 01929 462727 | |
| Post Offices | - | see Business
page |
| Registrar | 01258 484095 | |
| Schools | - | see Education page |
| Town Council | 01747 823588 | see Town Council page for more details |
| Train information | 0845 7 48 49 50 | See website for national rail enquiry service for advanced timetable and fare information. | www.nationalrail.co.uk |
| | |